Caul Shivers
Last updated
112 weeks ago
via
Decal Plugin
|
|||||
Strength | (9809) 9999 | ||||
Endurance | (9809) 9999 | ||||
Coordination | (9809) 9999 | ||||
Quickness | (9809) 9999 | ||||
Focus | (9809) 9999 | ||||
Self | (9809) 9999 | ||||
Health | 5196 / 5196 | ||||
Stamina | 10195 / 10195 | ||||
Mana | 10195 / 10195 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 11892 | |||
Arcane Lore | 8559 | |||
Armor Tinkering | 15225 | |||
Assess Creature | 5226 | |||
Assess Person | 5226 | |||
Cooking | 11892 | |||
Creature Enchantment | 10226 | |||
Deception | 5226 | |||
Dirty Fighting | 11892 | |||
Dual Wield | 11892 | |||
Finesse Weapons | 11892 | |||
Fletching | 11892 | |||
Healing | 11892 | |||
Heavy Weapons | 11892 | |||
Item Enchantment | 10226 | |||
Item Tinkering | 15225 | |||
Jump | 15225 | |||
Leadership | 5226 | |||
Life Magic | 10226 | |||
Light Weapons | 11892 | |||
Lockpick | 11892 | |||
Loyalty | 5226 | |||
Magic Defense | 8083 | |||
Magic Item Tinkering | 15225 | |||
Mana Conversion | 8559 | |||
Melee Defense | 11892 | |||
Missile Defense | 9226 | |||
Missile Weapons | 10226 | |||
Recklessness | 11892 | |||
Run | 15225 | |||
Salvaging | 5226 | |||
Shield | 15225 | |||
Sneak Attack | 11892 | |||
Summoning | 11892 | |||
Two Handed Combat | 11892 | |||
Void Magic | 10226 | |||
War Magic | 10226 | |||
Weapon Tinkering | 15225 | |||
Trained Skills | ? |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 1 |
General | |
Birth | 2022-10-11T09:24:31+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2022-09-13 22:30:29 UTC |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |